KABLO KORUYUCUSU Type | 930556

Genel Ayrıntılar

Durum Active (While Stocks Last)
Yedek Parça Numarası
Varyant Açıklaması n/a

İndirme Alanı / Belgeler

Parçanın Kullanıldığı Yer

Öğe No. Ürün Başı Mktr Ürün Numarası Ürün Açıklaması Tip Diğer Bilgiler Pazarlar Ürün Durumu Son Üret. Tarihi Diagram
38 1 6139 PERDAH 1 DE Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 SG 115V DE Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 GB 115V DE Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 AE-PA-VE 115V DE Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 GB 240V DE Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 CH Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 SG 115V CH Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 GB 115V CH Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 AE-PA-VE 115V CH Discontinued 06/01/1994 go to diagram
38 1 6139 PERDAH 1 GB 240V CH Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 DE Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 AE-PA-VE 115V DE Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 GB 115V DE Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 GB 240V DE Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 CH Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 AE-PA-VE 115V CH Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 GB 115V CH Discontinued 06/01/1994 go to diagram
38 1 6140 PERDAH 1 GB 240V CH Discontinued 06/01/1994 go to diagram
43 1 KG1820 AVUÇ TAŞLAMA MAKİNESİ 2 CH Discontinued 10/01/1998 go to diagram
43 1 KG1820 AVUÇ TAŞLAMA MAKİNESİ 2 DE Discontinued 10/01/1998 go to diagram