KABLO KELEPÇESİ Type | 379684

Genel Ayrıntılar

Durum Active
Yedek Parça Numarası
Varyant Açıklaması n/a

İndirme Alanı / Belgeler

Parçanın Kullanıldığı Yer

Öğe No. Ürün Başı Mktr Ürün Numarası Ürün Açıklaması Tip Diğer Bilgiler Pazarlar Ürün Durumu Son Üret. Tarihi Diagram
13 1 3303 FREZE 1 TYPE 2 XJ Discontinued 04/01/1991 go to diagram
13 1 3303 FREZE 3 XJ Discontinued 12/01/1994 go to diagram
13 1 3304 FREZE 1 CA (MOF96-02) XJ Discontinued 04/01/1991 go to diagram
13 1 3304 FREZE 1 US (3304) XJ Discontinued 04/01/1991 go to diagram
13 1 3304 FREZE 1 CA (MOF96-02) XJ Discontinued 04/01/1991 go to diagram
13 1 3304 FREZE 1 US (3304) XJ Discontinued 04/01/1991 go to diagram
13 1 3304 FREZE 3 XJ Discontinued 12/01/1994 go to diagram
13 1 3304-220 FREZE 2 XJ Discontinued 13/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 6 XJ Discontinued 01/01/1997 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 US (4024 TY 4) XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 CA MHB157-02 TY 1-2 XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 US (4024 TY 1-2) XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 CA MHB157-02 TY 4 XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 US (4024 TY 4) XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 CA MHB157-02 TY 1-2 XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 US (4024 TY 1-2) XJ Discontinued 04/01/1991 go to diagram
65 1 4024 KAYIŞLI ZIMPARA MAKİNESİ 1 CA MHB157-02 TY 4 XJ Discontinued 04/01/1991 go to diagram
65 1 D430-04 KAYIŞLI ZIMPARA MAKİNESİ 1 XJ Discontinued 10/01/1993 go to diagram
67 1 DB180-----A TORNA 1 XJ Discontinued 25/01/1995 go to diagram
33 1 DS140 BİRLEŞTİRİCİ OYUK AÇICISI 2 CH Discontinued 06/01/1994 go to diagram